APHA 4 Generation Pedigree For:
KINGS STREAKN STAR |
Sire Side of Pedigree |
Q TON ACE H | |||
PEPSI POCO | 00007130 SORREL T | ||
00044990 BAY T | POCO STAR | ||
Q T POCO STREKE | 00006925 DUN T | ||
00186365 BLACK T | BEAU SHOSHONE | ||
BEAU W STREAKER | 00011919 BLACK T | ||
00060611 BLACK T | APACHE W STREAKER | ||
QTS ACTION KING | 00025010 BAY T | ||
00337216 BAY T | MELODY KING | ||
KINGS ACTION MAN | Q0061175 SORREL | ||
Q1712336 | DULCE'S ACTION | ||
KINGS LADY ACTION | Q1024270 | ||
Q2420629 CHESTNUT | LEO ZIP | ||
LADYS TINY TOT | Q0396525 SORREL | ||
Q1492146 | LADY'S APRIL FOOL | ||
Q0629094 |
Dam Side of Pedigree |
Q TON ACE H | |||
PEPSI POCO | 00007130 SORREL T | ||
00044990 BAY T | POCO STAR | ||
Q T POCO STREKE | 00006925 DUN T | ||
00186365 BLACK T | BEAU SHOSHONE | ||
BEAU W STREAKER | 00011919 BLACK T | ||
00060611 BLACK T | APACHE W STREAKER | ||
QTS BLACK LACE | 00025010 BAY T | ||
00391994 BLACK T | PEPSI POCO | ||
LITTLE BLACK BEAR | 00044990 BAY T | ||
00099000 BLACK T | EASTER SKIP | ||
BEAR LACE | 00032158 SORREL T | ||
00182654 CHESTNUT T | THE NEW YORKER | ||
BARRYS HOLLY | Q1365593 RED DUN | ||
Q2777761 DUN | ADMIRALS QUEEN | ||
Q1493423 BUCKSKIN |
© 2000 APHA P.O. Box 961023 Fort Worth, Texas 76161-0023
(817) 834-APHA Fax (817) 834-3152 www.apha.com |