APHA 4 Generation Pedigree For:
QTS BLACK LACE |
Sire Side of Pedigree |
Q TON EAGLE | |||
Q TON ACE H | 00000345 SORREL T | ||
00007130 SORREL T | CHEROKEE ACE | ||
PEPSI POCO | 00001764 SORREL T | ||
00044990 BAY T | LEO SAN MAN | ||
POCO STAR | 00002400 DUN T | ||
00006925 DUN T | POCO SNOWFLAKE | ||
Q T POCO STREKE | 00001896 DUN T | ||
00186365 BLACK T | PAINTED SHOSHONE | ||
BEAU SHOSHONE | 00002945 SORREL T | ||
00011919 BLACK T | BAY BEE JONES | ||
BEAU W STREAKER | Q0165464 BAY | ||
00060611 BLACK T | Q TON ACE H | ||
APACHE W STREAKER | 00007130 SORREL T | ||
00025010 BAY T | APACHE W | ||
00011810 BLACK T |
Dam Side of Pedigree |
Q TON ACE H | |||
PEPSI POCO | 00007130 SORREL T | ||
00044990 BAY T | POCO STAR | ||
LITTLE BLACK BEAR | 00006925 DUN T | ||
00099000 BLACK T | SKIP ON | ||
EASTER SKIP | 00004649 SORREL T | ||
00032158 SORREL T | JUNIOR'S EASTER | ||
BEAR LACE | 00020899 CHESTNUT T | ||
00182654 CHESTNUT T | THE CONTINENTAL | ||
THE NEW YORKER | Q0739908 RED ROAN | ||
Q1365593 RED DUN | BENITO BAR MISTY | ||
BARRYS HOLLY | Q0708992 RED DUN | ||
Q2777761 DUN | SPANISH ADMIRAL | ||
ADMIRALS QUEEN | Q0565009 SORREL | ||
Q1493423 BUCKSKIN | VANDY'S BUCKET | ||
Q0778405 BUCKSKIN |
© 2000 APHA P.O. Box 961023 Fort Worth, Texas 76161-0023
(817) 834-APHA Fax (817) 834-3152 www.apha.com |