NOV/AMT Show Record For: | THIS PAINTED LADY | WOLF, CANDACE E DDS |
Awards | Current Year Show Detail | Shows NOT Posted |
2002 Halter Points: .0 | Times Grand Champion : | ||
Lifetime Halter Points : .0 | Times Resv. Grand Champion: | ||
2002 Performance Points: .0 | |||
Lifetime Performance Points : 32.0 |
* These Performance Records may or may not reflect any corrections made by the APHA office. |
|
Amateur Show Record For: | THIS PAINTED LADY | WOLF, CANDACE E DDS |
Awards | Current Year Show Detail | Shows NOT Posted |
2002 Halter Points: .0 | Times Grand Champion : | ||
Lifetime Halter Points : .0 | Times Resv. Grand Champion: | ||
2002 Performance Points: .0 | |||
Lifetime Performance Points : 27.0 |
* These Performance Records may or may not reflect any corrections made by the APHA office. |
|
Open Show Record For: | THIS PAINTED LADY | . |
Awards | Current Year Show Detail | Shows NOT Posted |
2002 Halter Points: .0 | Times Grand Champion : | ||
Lifetime Halter Points : .0 | Times Resv. Grand Champion: | ||
2002 Performance Points: .0 | |||
Lifetime Performance Points : 30.0 |
* These Performance Records may or may not reflect any corrections made by the APHA office. |
|